用户工具

站点工具

本页面的其他翻译:
  • zh

adf:irmof-1
424

Zn       7.57859216       5.33740784       5.33740784
Zn      18.25340784      20.49459216       5.33740784
Zn      18.25340784       5.33740784      20.49459216
Zn       7.57859216      20.49459216      20.49459216
Zn       5.33740784       7.57859216       5.33740784
Zn       5.33740784      18.25340784      20.49459216
Zn      20.49459216      18.25340784       5.33740784
Zn      20.49459216       7.57859216      20.49459216
Zn       5.33740784       5.33740784       7.57859216
Zn      20.49459216       5.33740784      18.25340784
Zn       5.33740784      20.49459216      18.25340784
Zn      20.49459216      20.49459216       7.57859216
Zn       5.33740784       7.57859216      20.49459216
Zn      20.49459216      18.25340784      20.49459216
Zn       5.33740784      18.25340784       5.33740784
Zn      20.49459216       7.57859216       5.33740784
Zn       7.57859216       5.33740784      20.49459216
Zn      18.25340784       5.33740784       5.33740784
Zn      18.25340784      20.49459216      20.49459216
Zn       7.57859216      20.49459216       5.33740784
Zn       5.33740784       5.33740784      18.25340784
Zn       5.33740784      20.49459216       7.57859216
Zn      20.49459216       5.33740784       7.57859216
Zn      20.49459216      20.49459216      18.25340784
Zn       7.57859216      18.25340784      18.25340784
Zn      18.25340784       7.57859216      18.25340784
Zn      18.25340784      18.25340784       7.57859216
Zn       7.57859216       7.57859216       7.57859216
Zn       7.57859216      18.25340784       7.57859216
Zn      18.25340784      18.25340784      18.25340784
Zn      18.25340784       7.57859216       7.57859216
Zn       7.57859216       7.57859216      18.25340784
O       6.45800000       6.45800000       6.45800000
O      19.37400000      19.37400000       6.45800000
O      19.37400000       6.45800000      19.37400000
O       6.45800000      19.37400000      19.37400000
O       6.45800000       6.45800000      19.37400000
O      19.37400000      19.37400000      19.37400000
O       6.45800000      19.37400000       6.45800000
O      19.37400000       6.45800000       6.45800000
O       7.28126584       5.63473416       3.46148800
O      18.55073416      20.19726584       3.46148800
O      18.55073416       5.63473416      22.37051200
O       7.28126584      20.19726584      22.37051200
O       3.46148800       7.28126584       5.63473416
O       3.46148800      18.55073416      20.19726584
O      22.37051200      18.55073416       5.63473416
O      22.37051200       7.28126584      20.19726584
O       5.63473416       3.46148800       7.28126584
O      20.19726584       3.46148800      18.55073416
O       5.63473416      22.37051200      18.55073416
O      20.19726584      22.37051200       7.28126584
O       5.63473416       7.28126584      22.37051200
O      20.19726584      18.55073416      22.37051200
O       5.63473416      18.55073416       3.46148800
O      20.19726584       7.28126584       3.46148800
O       7.28126584       3.46148800      20.19726584
O      18.55073416       3.46148800       5.63473416
O      18.55073416      22.37051200      20.19726584
O       7.28126584      22.37051200       5.63473416
O       3.46148800       5.63473416      18.55073416
O       3.46148800      20.19726584       7.28126584
O      22.37051200       5.63473416       7.28126584
O      22.37051200      20.19726584      18.55073416
O       7.28126584      18.55073416      16.37748800
O      18.55073416       7.28126584      16.37748800
O      18.55073416      18.55073416       9.45451200
O       7.28126584       7.28126584       9.45451200
O       3.46148800      20.19726584      18.55073416
O       3.46148800       5.63473416       7.28126584
O      22.37051200       5.63473416      18.55073416
O      22.37051200      20.19726584       7.28126584
O       5.63473416      16.37748800      20.19726584
O      20.19726584      16.37748800       5.63473416
O       5.63473416       9.45451200       5.63473416
O      20.19726584       9.45451200      20.19726584
O       5.63473416      20.19726584       9.45451200
O      20.19726584       5.63473416       9.45451200
O       5.63473416       5.63473416      16.37748800
O      20.19726584      20.19726584      16.37748800
O       7.28126584      16.37748800       7.28126584
O      18.55073416      16.37748800      18.55073416
O      18.55073416       9.45451200       7.28126584
O       7.28126584       9.45451200      18.55073416
O       3.46148800      18.55073416       5.63473416
O       3.46148800       7.28126584      20.19726584
O      22.37051200      18.55073416      20.19726584
O      22.37051200       7.28126584       5.63473416
O      20.19726584       5.63473416      16.37748800
O       5.63473416      20.19726584      16.37748800
O       5.63473416       5.63473416       9.45451200
O      20.19726584      20.19726584       9.45451200
O      16.37748800       7.28126584      18.55073416
O      16.37748800      18.55073416       7.28126584
O       9.45451200      18.55073416      18.55073416
O       9.45451200       7.28126584       7.28126584
O      18.55073416       3.46148800      20.19726584
O       7.28126584       3.46148800       5.63473416
O      18.55073416      22.37051200       5.63473416
O       7.28126584      22.37051200      20.19726584
O      18.55073416       7.28126584       9.45451200
O       7.28126584      18.55073416       9.45451200
O      18.55073416      18.55073416      16.37748800
O       7.28126584       7.28126584      16.37748800
O      20.19726584       3.46148800       7.28126584
O       5.63473416       3.46148800      18.55073416
O       5.63473416      22.37051200       7.28126584
O      20.19726584      22.37051200      18.55073416
O      16.37748800       5.63473416       5.63473416
O      16.37748800      20.19726584      20.19726584
O       9.45451200       5.63473416      20.19726584
O       9.45451200      20.19726584       5.63473416
O      20.19726584      18.55073416       3.46148800
O       5.63473416       7.28126584       3.46148800
O       5.63473416      18.55073416      22.37051200
O      20.19726584       7.28126584      22.37051200
O      16.37748800      20.19726584       5.63473416
O      16.37748800       5.63473416      20.19726584
O       9.45451200       5.63473416       5.63473416
O       9.45451200      20.19726584      20.19726584
O      18.55073416      16.37748800       7.28126584
O       7.28126584      16.37748800      18.55073416
O      18.55073416       9.45451200      18.55073416
O       7.28126584       9.45451200       7.28126584
O      18.55073416      20.19726584      22.37051200
O       7.28126584       5.63473416      22.37051200
O      18.55073416       5.63473416       3.46148800
O       7.28126584      20.19726584       3.46148800
O      20.19726584      16.37748800      20.19726584
O       5.63473416      16.37748800       5.63473416
O       5.63473416       9.45451200      20.19726584
O      20.19726584       9.45451200       5.63473416
O      16.37748800      18.55073416      18.55073416
O      16.37748800       7.28126584       7.28126584
O       9.45451200      18.55073416       7.28126584
O       9.45451200       7.28126584      18.55073416
C       6.45800000       6.45800000       2.87510160
C      19.37400000      19.37400000       2.87510160
C      19.37400000       6.45800000      22.95689840
C       6.45800000      19.37400000      22.95689840
C       2.87510160       6.45800000       6.45800000
C       2.87510160      19.37400000      19.37400000
C      22.95689840      19.37400000       6.45800000
C      22.95689840       6.45800000      19.37400000
C       6.45800000       2.87510160       6.45800000
C      19.37400000       2.87510160      19.37400000
C       6.45800000      22.95689840      19.37400000
C      19.37400000      22.95689840       6.45800000
C       6.45800000       6.45800000      22.95689840
C      19.37400000      19.37400000      22.95689840
C       6.45800000      19.37400000       2.87510160
C      19.37400000       6.45800000       2.87510160
C       6.45800000       2.87510160      19.37400000
C      19.37400000       2.87510160       6.45800000
C      19.37400000      22.95689840      19.37400000
C       6.45800000      22.95689840       6.45800000
C       2.87510160       6.45800000      19.37400000
C       2.87510160      19.37400000       6.45800000
C      22.95689840       6.45800000       6.45800000
C      22.95689840      19.37400000      19.37400000
C       6.45800000      19.37400000      15.79110160
C      19.37400000       6.45800000      15.79110160
C      19.37400000      19.37400000      10.04089840
C       6.45800000       6.45800000      10.04089840
C       6.45800000      15.79110160      19.37400000
C      19.37400000      15.79110160       6.45800000
C       6.45800000      10.04089840       6.45800000
C      19.37400000      10.04089840      19.37400000
C       6.45800000      19.37400000      10.04089840
C      19.37400000       6.45800000      10.04089840
C       6.45800000       6.45800000      15.79110160
C      19.37400000      19.37400000      15.79110160
C       6.45800000      15.79110160       6.45800000
C      19.37400000      15.79110160      19.37400000
C      19.37400000      10.04089840       6.45800000
C       6.45800000      10.04089840      19.37400000
C      15.79110160       6.45800000      19.37400000
C      15.79110160      19.37400000       6.45800000
C      10.04089840      19.37400000      19.37400000
C      10.04089840       6.45800000       6.45800000
C      15.79110160       6.45800000       6.45800000
C      15.79110160      19.37400000      19.37400000
C      10.04089840       6.45800000      19.37400000
C      10.04089840      19.37400000       6.45800000
C       6.45800000       6.45800000       1.38976160
C      19.37400000      19.37400000       1.38976160
C      19.37400000       6.45800000      24.44223840
C       6.45800000      19.37400000      24.44223840
C       1.38976160       6.45800000       6.45800000
C       1.38976160      19.37400000      19.37400000
C      24.44223840      19.37400000       6.45800000
C      24.44223840       6.45800000      19.37400000
C       6.45800000       1.38976160       6.45800000
C      19.37400000       1.38976160      19.37400000
C       6.45800000      24.44223840      19.37400000
C      19.37400000      24.44223840       6.45800000
C       6.45800000       6.45800000      24.44223840
C      19.37400000      19.37400000      24.44223840
C       6.45800000      19.37400000       1.38976160
C      19.37400000       6.45800000       1.38976160
C       6.45800000       1.38976160      19.37400000
C      19.37400000       1.38976160       6.45800000
C      19.37400000      24.44223840      19.37400000
C       6.45800000      24.44223840       6.45800000
C       1.38976160       6.45800000      19.37400000
C       1.38976160      19.37400000       6.45800000
C      24.44223840       6.45800000       6.45800000
C      24.44223840      19.37400000      19.37400000
C       6.45800000      19.37400000      14.30576160
C      19.37400000       6.45800000      14.30576160
C      19.37400000      19.37400000      11.52623840
C       6.45800000       6.45800000      11.52623840
C       6.45800000      14.30576160      19.37400000
C      19.37400000      14.30576160       6.45800000
C       6.45800000      11.52623840       6.45800000
C      19.37400000      11.52623840      19.37400000
C       6.45800000      19.37400000      11.52623840
C      19.37400000       6.45800000      11.52623840
C       6.45800000       6.45800000      14.30576160
C      19.37400000      19.37400000      14.30576160
C       6.45800000      14.30576160       6.45800000
C      19.37400000      14.30576160      19.37400000
C      19.37400000      11.52623840       6.45800000
C       6.45800000      11.52623840      19.37400000
C      14.30576160       6.45800000      19.37400000
C      14.30576160      19.37400000       6.45800000
C      11.52623840      19.37400000      19.37400000
C      11.52623840       6.45800000       6.45800000
C      14.30576160       6.45800000       6.45800000
C      14.30576160      19.37400000      19.37400000
C      11.52623840       6.45800000      19.37400000
C      11.52623840      19.37400000       6.45800000
C       7.30787280       5.60812720       0.69488080
C      18.52412720      20.22387280       0.69488080
C      18.52412720       5.60812720      25.13711920
C       7.30787280      20.22387280      25.13711920
C       0.69488080       7.30787280       5.60812720
C       0.69488080      18.52412720      20.22387280
C      25.13711920      18.52412720       5.60812720
C      25.13711920       7.30787280      20.22387280
C       5.60812720       0.69488080       7.30787280
C      20.22387280       0.69488080      18.52412720
C       5.60812720      25.13711920      18.52412720
C      20.22387280      25.13711920       7.30787280
C       5.60812720       7.30787280      25.13711920
C      20.22387280      18.52412720      25.13711920
C       5.60812720      18.52412720       0.69488080
C      20.22387280       7.30787280       0.69488080
C       7.30787280       0.69488080      20.22387280
C      18.52412720       0.69488080       5.60812720
C      18.52412720      25.13711920      20.22387280
C       7.30787280      25.13711920       5.60812720
C       0.69488080       5.60812720      18.52412720
C       0.69488080      20.22387280       7.30787280
C      25.13711920       5.60812720       7.30787280
C      25.13711920      20.22387280      18.52412720
C       7.30787280      18.52412720      13.61088080
C      18.52412720       7.30787280      13.61088080
C      18.52412720      18.52412720      12.22111920
C       7.30787280       7.30787280      12.22111920
C       0.69488080      20.22387280      18.52412720
C       0.69488080       5.60812720       7.30787280
C      25.13711920       5.60812720      18.52412720
C      25.13711920      20.22387280       7.30787280
C       5.60812720      13.61088080      20.22387280
C      20.22387280      13.61088080       5.60812720
C       5.60812720      12.22111920       5.60812720
C      20.22387280      12.22111920      20.22387280
C       5.60812720      20.22387280      12.22111920
C      20.22387280       5.60812720      12.22111920
C       5.60812720       5.60812720      13.61088080
C      20.22387280      20.22387280      13.61088080
C       7.30787280      13.61088080       7.30787280
C      18.52412720      13.61088080      18.52412720
C      18.52412720      12.22111920       7.30787280
C       7.30787280      12.22111920      18.52412720
C       0.69488080      18.52412720       5.60812720
C       0.69488080       7.30787280      20.22387280
C      25.13711920      18.52412720      20.22387280
C      25.13711920       7.30787280       5.60812720
C      20.22387280       5.60812720      13.61088080
C       5.60812720      20.22387280      13.61088080
C       5.60812720       5.60812720      12.22111920
C      20.22387280      20.22387280      12.22111920
C      13.61088080       7.30787280      18.52412720
C      13.61088080      18.52412720       7.30787280
C      12.22111920      18.52412720      18.52412720
C      12.22111920       7.30787280       7.30787280
C      18.52412720       0.69488080      20.22387280
C       7.30787280       0.69488080       5.60812720
C      18.52412720      25.13711920       5.60812720
C       7.30787280      25.13711920      20.22387280
C      18.52412720       7.30787280      12.22111920
C       7.30787280      18.52412720      12.22111920
C      18.52412720      18.52412720      13.61088080
C       7.30787280       7.30787280      13.61088080
C      20.22387280       0.69488080       7.30787280
C       5.60812720       0.69488080      18.52412720
C       5.60812720      25.13711920       7.30787280
C      20.22387280      25.13711920      18.52412720
C      13.61088080       5.60812720       5.60812720
C      13.61088080      20.22387280      20.22387280
C      12.22111920       5.60812720      20.22387280
C      12.22111920      20.22387280       5.60812720
C      20.22387280      18.52412720       0.69488080
C       5.60812720       7.30787280       0.69488080
C       5.60812720      18.52412720      25.13711920
C      20.22387280       7.30787280      25.13711920
C      13.61088080      20.22387280       5.60812720
C      13.61088080       5.60812720      20.22387280
C      12.22111920       5.60812720       5.60812720
C      12.22111920      20.22387280      20.22387280
C      18.52412720      13.61088080       7.30787280
C       7.30787280      13.61088080      18.52412720
C      18.52412720      12.22111920      18.52412720
C       7.30787280      12.22111920       7.30787280
C      18.52412720      20.22387280      25.13711920
C       7.30787280       5.60812720      25.13711920
C      18.52412720       5.60812720       0.69488080
C       7.30787280      20.22387280       0.69488080
C      20.22387280      13.61088080      20.22387280
C       5.60812720      13.61088080       5.60812720
C       5.60812720      12.22111920      20.22387280
C      20.22387280      12.22111920       5.60812720
C      13.61088080      18.52412720      18.52412720
C      13.61088080       7.30787280       7.30787280
C      12.22111920      18.52412720       7.30787280
C      12.22111920       7.30787280      18.52412720
H       7.87617680       5.03982320       1.15727360
H      17.95582320      20.79217680       1.15727360
H      17.95582320       5.03982320      24.67472640
H       7.87617680      20.79217680      24.67472640
H       1.15727360       7.87617680       5.03982320
H       1.15727360      17.95582320      20.79217680
H      24.67472640      17.95582320       5.03982320
H      24.67472640       7.87617680      20.79217680
H       5.03982320       1.15727360       7.87617680
H      20.79217680       1.15727360      17.95582320
H       5.03982320      24.67472640      17.95582320
H      20.79217680      24.67472640       7.87617680
H       5.03982320       7.87617680      24.67472640
H      20.79217680      17.95582320      24.67472640
H       5.03982320      17.95582320       1.15727360
H      20.79217680       7.87617680       1.15727360
H       7.87617680       1.15727360      20.79217680
H      17.95582320       1.15727360       5.03982320
H      17.95582320      24.67472640      20.79217680
H       7.87617680      24.67472640       5.03982320
H       1.15727360       5.03982320      17.95582320
H       1.15727360      20.79217680       7.87617680
H      24.67472640       5.03982320       7.87617680
H      24.67472640      20.79217680      17.95582320
H       7.87617680      17.95582320      14.07327360
H      17.95582320       7.87617680      14.07327360
H      17.95582320      17.95582320      11.75872640
H       7.87617680       7.87617680      11.75872640
H       1.15727360      20.79217680      17.95582320
H       1.15727360       5.03982320       7.87617680
H      24.67472640       5.03982320      17.95582320
H      24.67472640      20.79217680       7.87617680
H       5.03982320      14.07327360      20.79217680
H      20.79217680      14.07327360       5.03982320
H       5.03982320      11.75872640       5.03982320
H      20.79217680      11.75872640      20.79217680
H       5.03982320      20.79217680      11.75872640
H      20.79217680       5.03982320      11.75872640
H       5.03982320       5.03982320      14.07327360
H      20.79217680      20.79217680      14.07327360
H       7.87617680      14.07327360       7.87617680
H      17.95582320      14.07327360      17.95582320
H      17.95582320      11.75872640       7.87617680
H       7.87617680      11.75872640      17.95582320
H       1.15727360      17.95582320       5.03982320
H       1.15727360       7.87617680      20.79217680
H      24.67472640      17.95582320      20.79217680
H      24.67472640       7.87617680       5.03982320
H      20.79217680       5.03982320      14.07327360
H       5.03982320      20.79217680      14.07327360
H       5.03982320       5.03982320      11.75872640
H      20.79217680      20.79217680      11.75872640
H      14.07327360       7.87617680      17.95582320
H      14.07327360      17.95582320       7.87617680
H      11.75872640      17.95582320      17.95582320
H      11.75872640       7.87617680       7.87617680
H      17.95582320       1.15727360      20.79217680
H       7.87617680       1.15727360       5.03982320
H      17.95582320      24.67472640       5.03982320
H       7.87617680      24.67472640      20.79217680
H      17.95582320       7.87617680      11.75872640
H       7.87617680      17.95582320      11.75872640
H      17.95582320      17.95582320      14.07327360
H       7.87617680       7.87617680      14.07327360
H      20.79217680       1.15727360       7.87617680
H       5.03982320       1.15727360      17.95582320
H       5.03982320      24.67472640       7.87617680
H      20.79217680      24.67472640      17.95582320
H      14.07327360       5.03982320       5.03982320
H      14.07327360      20.79217680      20.79217680
H      11.75872640       5.03982320      20.79217680
H      11.75872640      20.79217680       5.03982320
H      20.79217680      17.95582320       1.15727360
H       5.03982320       7.87617680       1.15727360
H       5.03982320      17.95582320      24.67472640
H      20.79217680       7.87617680      24.67472640
H      14.07327360      20.79217680       5.03982320
H      14.07327360       5.03982320      20.79217680
H      11.75872640       5.03982320       5.03982320
H      11.75872640      20.79217680      20.79217680
H      17.95582320      14.07327360       7.87617680
H       7.87617680      14.07327360      17.95582320
H      17.95582320      11.75872640      17.95582320
H       7.87617680      11.75872640       7.87617680
H      17.95582320      20.79217680      24.67472640
H       7.87617680       5.03982320      24.67472640
H      17.95582320       5.03982320       1.15727360
H       7.87617680      20.79217680       1.15727360
H      20.79217680      14.07327360      20.79217680
H       5.03982320      14.07327360       5.03982320
H       5.03982320      11.75872640      20.79217680
H      20.79217680      11.75872640       5.03982320
H      14.07327360      17.95582320      17.95582320
H      14.07327360       7.87617680       7.87617680
H      11.75872640      17.95582320       7.87617680
H      11.75872640       7.87617680      17.95582320
VEC1      25.83200000       0.00000000       0.00000000 
VEC2       0.00000000      25.83200000       0.00000000 
VEC3       0.00000000       0.00000000      25.83200000 
adf/irmof-1.txt · 最后更改: 2024/01/26 18:49 由 liu.jun

© 2014-2022 费米科技(京ICP备14023855号