“不收敛”指什么?

我们常听到“不收敛”这个词。不收敛有两种:

  1. 求解电子态的时候,采用自洽迭代的方式求解,最后通过300次迭代也没有达到收敛的结果,电子态没有求解出来,报错例如:logfile报错:ERROR: Engine Band failed to solve for single point calculation
  2. 结构优化不收敛,即主要指能量梯度没有达到要求(趋近于0)

关于2,我们用一个结构优化的例子中的日志文件来说明:

 Coordinates in Geometry Cycle 1
   Atom         X           Y           Z   (Angstrom)
   1.H         0.000000    0.000000   -1.528043
   2.C         0.000000    0.000000    0.615438
   3.N         0.000000    0.000000   -0.565039
<Mar07-2019> <13:13:18>  >>>> CORORT
<Mar07-2019> <13:13:18>  >>>> CLSMAT
<Mar07-2019> <13:13:18>  >>>> ORTHON
<Mar07-2019> <13:13:18>  >>>> GENPT
<Mar07-2019> <13:13:18>  Block Length= 128
<Mar07-2019> <13:13:18>  >>>> PTBAS
<Mar07-2019> <13:13:18>  >>>> CYCLE
<Mar07-2019> <13:13:18>              |Error|         MaxErr       Wt(A-DIIS)
<Mar07-2019> <13:13:18>      1      0.95855736      0.26560585
<Mar07-2019> <13:13:18>      2      0.62596424      0.21803393    100.0
<Mar07-2019> <13:13:18>      3      1.08671885      0.35147431    100.0
<Mar07-2019> <13:13:18>      4      0.24802703      0.06898727     68.7
<Mar07-2019> <13:13:18>      5      0.27916930      0.10204017    100.0
<Mar07-2019> <13:13:19>      6      0.23592052      0.07559556     75.3
<Mar07-2019> <13:13:19>      7      0.07151115      0.02303300     22.3
<Mar07-2019> <13:13:19>      8      0.01685863      0.00552451      4.6
<Mar07-2019> <13:13:19>      9      0.00174855      0.00063848      0.0
<Mar07-2019> <13:13:19>     10      0.00002027      0.00000760      0.0
<Mar07-2019> <13:13:19>     11      0.00000123      0.00000046      0.0
<Mar07-2019> <13:13:19>  SCF converged
<Mar07-2019> <13:13:19>     12      0.00000002      0.00000001      0.0
<Mar07-2019> <13:13:19>  >>>> TOTEN
<Mar07-2019> <13:13:20>  >>>> POPAN
<Mar07-2019> <13:13:20>  >>>> DEBYE
<Mar07-2019> <13:13:20>  >>>> ENGRAD
<Mar07-2019> <13:13:20>  current energy                               -0.68670936 Hartree
<Mar07-2019> <13:13:20>  energy change                      -0.68670936     0.00100000    F
<Mar07-2019> <13:13:20>  constrained gradient max            0.11192343     0.00100000    F
<Mar07-2019> <13:13:20>  constrained gradient rms            0.04879776     0.00066667    F
<Mar07-2019> <13:13:20>  gradient max                        0.11192343
<Mar07-2019> <13:13:20>  gradient rms                        0.04879776
<Mar07-2019> <13:13:20>  cart. step max                      0.03531494     0.01000000    F
<Mar07-2019> <13:13:20>  cart. step rms                      0.01464807     0.00666667    F
 Coordinates in Geometry Cycle 2
   Atom         X           Y           Z   (Angstrom)
   1.H         0.000000    0.000000   -1.563358
   2.C         0.000000    0.000000    0.627601
   3.N         0.000000    0.000000   -0.541887
<Mar07-2019> <13:13:20>  >>>> CORORT
<Mar07-2019> <13:13:20>  >>>> CLSMAT
<Mar07-2019> <13:13:20>  >>>> ORTHON
<Mar07-2019> <13:13:20>  >>>> GENPT
<Mar07-2019> <13:13:20>  Block Length= 128
<Mar07-2019> <13:13:20>  >>>> PTBAS
<Mar07-2019> <13:13:20>  >>>> CYCLE
<Mar07-2019> <13:13:20>              |Error|         MaxErr       Wt(A-DIIS)
<Mar07-2019> <13:13:20>      1      0.04530074      0.02204078
<Mar07-2019> <13:13:21>      2      0.04211671      0.01487289    100.0
<Mar07-2019> <13:13:21>      3      0.12797582      0.04839193    100.0
<Mar07-2019> <13:13:21>      4      0.04012028      0.01488667     14.0
<Mar07-2019> <13:13:21>      5      0.00064753      0.00021978      0.0
<Mar07-2019> <13:13:21>      6      0.00024645      0.00007651      0.0
<Mar07-2019> <13:13:21>      7      0.00001225      0.00000408      0.0
<Mar07-2019> <13:13:21>      8      0.00000059      0.00000024      0.0
<Mar07-2019> <13:13:21>  SCF converged
<Mar07-2019> <13:13:21>      9      0.00000014      0.00000006      0.0
<Mar07-2019> <13:13:21>  >>>> TOTEN
<Mar07-2019> <13:13:22>  >>>> POPAN
<Mar07-2019> <13:13:22>  >>>> DEBYE
<Mar07-2019> <13:13:22>  >>>> ENGRAD
<Mar07-2019> <13:13:22>  current energy                               -0.68861302 Hartree
<Mar07-2019> <13:13:22>  energy change                      -0.00190366     0.00100000    F
<Mar07-2019> <13:13:22>  constrained gradient max            0.04567313     0.00100000    F
<Mar07-2019> <13:13:22>  constrained gradient rms            0.01873026     0.00066667    F
<Mar07-2019> <13:13:22>  gradient max                        0.04567313
<Mar07-2019> <13:13:22>  gradient rms                        0.01873026
<Mar07-2019> <13:13:22>  cart. step max                      0.00646738     0.01000000    T
<Mar07-2019> <13:13:22>  cart. step rms                      0.00278283     0.00666667    T

首先列出了分子的结构坐标,然后开始自洽迭代的方式,求解该结构的电子态,求解过程如下所示:

这里显示了SCF converged,即表示电子态的自洽迭代求解收敛了,然后就可以计算整个体系的能量、能量梯度等信息。因此后面显示出能量、梯度等信息:

这里出现5个T,则表示几何结构优化收敛了,即达到了结构优化的标准。

从上面可以看出,结构优化顺利进行的前提,就是电子的自洽迭代求解收敛,没有它结构优化就无法进行。