片段间轨道的重叠积分、Fock算符对片段轨道的矩阵的计算

常规的电荷转移积分的计算,参考费米科技WIKI:分子间的转移积分、电子迁移率、空穴迁移率的计算。会给出HOMO、LUMO之间的电荷转移特性。

如果我们希望查看其它轨道的情况,那么发生电荷转移的片段的轨道的耦合情况,能够给出相当重要的信息,也就是得到:<碎片轨道A|碎片轨道B>,以及<碎片轨道A|Fock算符|碎片轨道B>,分别表示“碎片轨道A*碎片轨道B”、“碎片轨道A*Fock算符*碎片轨道B”在全空间的积分。

具体方法,是在计算转移积分的基础上,在Details-Output Details,勾选SFO Overlap matrix,该选项计算上述第一类数据,勾选Fock matrix(SFO),该选项计算上述第二类数据(勾选该选项要求同时勾选Details - Accuracy - Full Fock matrix后面的Always选项,并且要求Frozen Core设置为None)。另外需要关闭对称性(details - symmetry选择nosym),否则对有对称性的体系,重叠积分可能只有真实值的几分之一。

计算结束后,out文件中,会输出碎片轨道之间的重叠积分,搜索“SFO Overlap Matrix”,搜索到如下内容:

 ======  SFO Overlap Matrix (valence part only)

 column          13                    14                    15                    16
 row
   13    1.00000000000000E+00
   14   -1.76267408866935E-07  1.00000000000001E+00
   15   -6.33546537774770E-08 -6.16940652761454E-08  1.00000000000001E+00
   16   -8.40452307921640E-08 -5.43570769094021E-08 -8.82184768442016E-08  1.00000000000001E+00
   17   -6.14839093012939E-08 -6.78192082540434E-08 -5.37918840486606E-08 -2.19298533382669E-08
   18   -2.77470589333662E-07  1.75384775643283E-09 -1.24654904721701E-07 -7.98156524388586E-08
   19   -5.64212012223086E-08 -4.55093535648891E-08 -2.62263931797244E-08 -4.04346984684387E-08
   20   -5.54665625490713E-08 -4.18205118564052E-08 -3.99535403462823E-08 -9.78856586243663E-09
   21   -2.49240312047272E-07 -7.97699172493266E-09 -1.18383581900812E-07 -9.16829885659322E-08
   22   -6.12028926547541E-08 -7.81604684633676E-08  4.05531622429348E-09 -9.93889371379326E-08
   23   -8.66205555661894E-07 -2.28299931811502E-06 -1.62702043167655E-06 -1.77474462125250E-06
   24   -6.97694638844774E-08 -9.19006130691409E-08 -5.63043271188365E-08 -4.45459136781185E-08
   ……

搜索“ Overlap matrix in SFO representation”能给出阅读性更强的版本:

 Overlap matrix in SFO representation

  
                       Fragment:   1 Region_2
                             FO:      14 A          15 A          16 A          17 A          18 A          19 A       
                          E(eV):      -6.353        -6.352        -1.250        -1.249        -0.029         0.617
                            Occ:       2.00          2.00          0.00          0.00          0.00          0.00
        E(eV) Occ     FO             ----------    ----------    ----------    ----------    ----------    ----------
   1 Region_2
      -6.353  2.00   14 A              0.99994       0.00000      -0.00002       0.00001      -0.00025       0.00017
      -6.352  2.00   15 A              0.00000       0.99996       0.00002       0.00006      -0.00001       0.00001
      -1.250  0.00   16 A             -0.00002       0.00002       0.99995      -0.00002      -0.00010       0.00013
      -1.249  0.00   17 A              0.00001       0.00006      -0.00002       0.99990       0.00004      -0.00004
      -0.029  0.00   18 A             -0.00025      -0.00001      -0.00010       0.00004       0.99892       0.00072
       0.617  0.00   19 A              0.00017       0.00001       0.00013      -0.00004       0.00072       0.99934
   2 Region_1
      -6.353  2.00   14 A              0.00901       0.00564      -0.04110       0.00592      -0.00760       0.08231
      -6.352  2.00   15 A              0.00564      -0.08709       0.02650       0.08830      -0.00043       0.00239
      -1.250  0.00   16 A              0.04109      -0.02649      -0.02920       0.00680       0.00448      -0.00453
      -1.249  0.00   17 A             -0.00592      -0.08832       0.00680       0.03415      -0.00341       0.00577
      -0.029  0.00   18 A             -0.00777      -0.00042      -0.00448       0.00342       0.36081      -0.12330
       0.617  0.00   19 A             -0.08242      -0.00239      -0.00447       0.00575       0.12292       0.28000


                       Fragment:   2 Region_1
                             FO:      14 A          15 A          16 A          17 A          18 A          19 A       
                          E(eV):      -6.353        -6.352        -1.250        -1.249        -0.029         0.617
                            Occ:       2.00          2.00          0.00          0.00          0.00          0.00
        E(eV) Occ     FO             ----------    ----------    ----------    ----------    ----------    ----------
   1 Region_2
      -6.353  2.00   14 A              0.00901       0.00564       0.04109      -0.00592      -0.00777      -0.08242
      -6.352  2.00   15 A              0.00564      -0.08709      -0.02649      -0.08832      -0.00042      -0.00239
      -1.250  0.00   16 A             -0.04110       0.02650      -0.02920       0.00680      -0.00448      -0.00447
      -1.249  0.00   17 A              0.00592       0.08830       0.00680       0.03415       0.00342       0.00575
      -0.029  0.00   18 A             -0.00760      -0.00043       0.00448      -0.00341       0.36081       0.12292
       0.617  0.00   19 A              0.08231       0.00239      -0.00453       0.00577      -0.12330       0.28000
   2 Region_1
      -6.353  2.00   14 A              0.99994       0.00000       0.00002      -0.00001      -0.00025      -0.00017
      -6.352  2.00   15 A              0.00000       0.99996      -0.00002      -0.00006      -0.00001      -0.00001
      -1.250  0.00   16 A              0.00002      -0.00002       0.99995      -0.00002       0.00010       0.00013
      -1.249  0.00   17 A             -0.00001      -0.00006      -0.00002       0.99990      -0.00004      -0.00004
      -0.029  0.00   18 A             -0.00025      -0.00001       0.00010      -0.00004       0.99892      -0.00071
       0.617  0.00   19 A             -0.00017      -0.00001       0.00013      -0.00004      -0.00071       0.99935

搜素“Fock matrix in SFO representation”,可以看到如下内容:

 ======  Fock matrix in SFO representation, symmetry = A

 column           1                     2                     3                     4
 row
    1   -1.02944636843427E+00
    2   -4.38115091647782E-03 -8.93742284043679E-01
    3   -1.02766559328926E-02  3.10851774862234E-02 -7.14967311542204E-01
    4    2.64559832348438E-03 -7.81637525052437E-03 -3.75754520617963E-03 -6.03544368688782E-01
    5   -2.43111945085594E-03  1.27557794471017E-02 -1.11777103215685E-02  9.71427346380697E-03
    6   -2.96575922193021E-03  2.49398162026037E-02 -9.57759836849291E-03  2.81407569585661E-03
    7   -1.25577777323887E-03  7.93062683388587E-04  7.36971375032428E-03 -1.89140345485673E-02
    8   -3.67770867860326E-04  4.13717637973952E-03 -7.01513863839682E-03  8.79571642852266E-03
    9   -3.48817224533534E-03  2.21193036118542E-03 -5.85414539635531E-03  7.73311559282292E-03
   10    4.72415341518141E-04 -4.83482105202110E-04  1.52593244646701E-03 -2.58152435637301E-03
   11   -2.40718716617344E-03  5.56177334456069E-03 -1.04052003364303E-03 -2.01876769361752E-04
   12   -1.34344953024012E-03 -1.43844819303884E-03  9.37836240032835E-03 -1.52014283392811E-02
   13   -2.22621824358807E-03  1.38335096901890E-03  1.31359261973325E-02 -1.75249461184288E-03
   14    3.37766341811672E-03 -7.23915252431025E-03 -9.80644037151392E-04 -1.68295327588278E-02
   15    5.81227692544223E-04 -5.83183853813791E-04  5.27487038830748E-03 -3.09863378397200E-03
   16   -1.06646703716374E-04 -2.56201468744516E-03 -9.74429893471381E-04  4.99396119998436E-03
   17    1.01659969585628E-03 -3.31731645321474E-03 -6.59367605746162E-03  2.34539674275387E-05
   18   -6.28224901385364E-04 -6.60876277885972E-03  8.55683049986304E-04  3.14075888082331E-03
   ……

搜索“Fock_A matrix in SFO representation”有阅读性更强的版本:

 Fock_A matrix in SFO representation  ***  (eV)  ***

  
                       Fragment:   1 Region_2
                             FO:      14 A          15 A          16 A          17 A          18 A          19 A       
                          E(eV):      -6.353        -6.352        -1.250        -1.249        -0.029         0.617
                            Occ:       2.00          2.00          0.00          0.00          0.00          0.00
        E(eV) Occ     FO             ----------    ----------    ----------    ----------    ----------    ----------
   1 Region_2
      -6.353  2.00   14 A             -6.39747       0.00279      -0.01922       0.01158      -0.21977       0.21306
      -6.352  2.00   15 A              0.00279      -6.40361       0.01716       0.10331      -0.01342       0.00962
      -1.250  0.00   16 A             -0.01922       0.01716      -1.31658      -0.01301      -0.05802       0.13082
      -1.249  0.00   17 A              0.01158       0.10331      -0.01301      -1.35037       0.01691      -0.04313
      -0.029  0.00   18 A             -0.21977      -0.01342      -0.05802       0.01691      -1.06234       0.60108
       0.617  0.00   19 A              0.21306       0.00962       0.13082      -0.04313       0.60108      -0.07438
   2 Region_1
      -6.353  2.00   14 A             -0.18135      -0.07500       0.39992      -0.05207       0.11032      -0.55470
      -6.352  2.00   15 A             -0.07501       1.10836      -0.27776      -0.91758       0.00574      -0.01609
      -1.250  0.00   16 A             -0.39978       0.27771       0.17239      -0.05813       0.02559      -0.03930
      -1.249  0.00   17 A              0.05209       0.91775      -0.05814      -0.27885       0.00496       0.00294
      -0.029  0.00   18 A              0.11156       0.00568      -0.02574      -0.00497      -0.16975      -0.06796
       0.617  0.00   19 A              0.55540       0.01611      -0.03941       0.00300       0.06738      -0.20368


                       Fragment:   2 Region_1
                             FO:      14 A          15 A          16 A          17 A          18 A          19 A       
                          E(eV):      -6.353        -6.352        -1.250        -1.249        -0.029         0.617
                            Occ:       2.00          2.00          0.00          0.00          0.00          0.00
        E(eV) Occ     FO             ----------    ----------    ----------    ----------    ----------    ----------
   1 Region_2
      -6.353  2.00   14 A             -0.18135      -0.07501      -0.39978       0.05209       0.11156       0.55540
      -6.352  2.00   15 A             -0.07500       1.10836       0.27771       0.91775       0.00568       0.01611
      -1.250  0.00   16 A              0.39992      -0.27776       0.17239      -0.05814      -0.02574      -0.03941
      -1.249  0.00   17 A             -0.05207      -0.91758      -0.05813      -0.27885      -0.00497       0.00300
      -0.029  0.00   18 A              0.11032       0.00574       0.02559       0.00496      -0.16975       0.06738
       0.617  0.00   19 A             -0.55470      -0.01609      -0.03930       0.00294      -0.06796      -0.20368
   2 Region_1
      -6.353  2.00   14 A             -6.39742       0.00280       0.01924      -0.01158      -0.22021      -0.21240
      -6.352  2.00   15 A              0.00280      -6.40353      -0.01717      -0.10336      -0.01341      -0.00957
      -1.250  0.00   16 A              0.01924      -0.01717      -1.31648      -0.01300       0.05835       0.13083
      -1.249  0.00   17 A             -0.01158      -0.10336      -0.01300      -1.35036      -0.01696      -0.04312
      -0.029  0.00   18 A             -0.22021      -0.01341       0.05835      -0.01696      -1.06462      -0.59941
       0.617  0.00   19 A             -0.21240      -0.00957       0.13083      -0.04312      -0.59941      -0.07144

对称性对结果的影响

下图是CH$_4$的H原子的S轨道对应的SFO的一个示意图: 左图是基于Td群,右图是基于C1群(即没有使用对称性)。基于C1群,SFO实际上就是原子轨道,因此对应的就是某一个H原子的1s轨道,而使用Td群后,虽然SFO能量和1s一致,但实际上却要满足对称性的要求,因此是4个H原子的1s轨道的线性组合。

那么使用点群和不使用点群,得到的SFO矩阵实际上就没有了可比性。