用户工具

站点工具


adf:batteryrelated

差别

这里会显示出您选择的修订版和当前版本之间的差别。

到此差别页面的链接

两侧同时换到之前的修订记录前一修订版
后一修订版
前一修订版
adf:batteryrelated [2023/12/12 12:06] – [更早] liu.junadf:batteryrelated [2024/10/27 18:52] (当前版本) – [2024] liu.jun
行 3: 行 3:
 ====== 电池/能源/光伏[目录]====== ====== 电池/能源/光伏[目录]======
 =====精选===== =====精选=====
 +  - 【北京化工大学】平衡高熵水电解质中的共溶剂含量以获得2.2V对称超级电容器, Adv. Funct. Mater. 2024, 2406691, DOI: [[https://onlinelibrary.wiley.com/doi/pdf/10.1002/adfm.202406691|10.1002/adfm.202406691]]
 +  - BaZr0.8Y0.2O3-δ 固体氧化物电解槽应用的eReaxFF力场开发, npj Computational Materials, 2024, [[https://www.nature.com/articles/s41524-024-01268-9|volume 10, Article number: 136]]
 +  - 【台湾科技大学】极端条件下运行的锂金属电池的合理电解质设计:DFT、COSMO-RS和机器学习的联合研究, J. Mater. Chem. A, 2024,[[https://pubs.rsc.org/en/content/articlelanding/2024/ta/d4ta03026e/unauth|12, 15792-15802]]
 +  - 碱金属修饰MgB2材料大容量储氢的计算探索, Journal of Power Sources, [[https://www.sciencedirect.com/science/article/abs/pii/S0378775324008334|Volume 613, 2024, 234881]]
 +  - 二维Sc2N-MXene储氢能力的DFT研究, International Journal of Hydrogen Energy, Volume 69, 5 June 2024, Pages 740-748, DOI: [[https://www.sciencedirect.com/science/article/abs/pii/S0360319924017786|10.1016/j.ijhydene.2024.05.091]]
 +  - [[https://www.fermitech.com.cn/news/reaxffhighlight20240429|ReaxFF新力场:全无机卤化物钙钛矿中卤化物混合的原子效应]]
 +  - Fe和Mn催化六方氮化硼储氢应用的计算研究, International Journal of Hydrogen Energy, Volume 65, 2 May 2024, Pages 727-739, DOI: [[https://www.sciencedirect.com/science/article/abs/pii/S0360319924011911|10.1016/j.ijhydene.2024.03.335]]
 +  - 二维富碳碳化钛(TiC3)作为钾离子电池大容量阳极, Appl. Surf. Sci., 2024, Volume 659, 30 June 2024, 159879, DOI: [[https://www.sciencedirect.com/science/article/abs/pii/S0169433224005920|10.1016/j.apsusc.2024.159879]]
   - 【国内课题组】从被衬底或孤立的金属原子、团簇模型理解氢经济, Fundamental Research, 2023, DOI: [[https://www.sciencedirect.com/science/article/pii/S2667325823003163|10.1016/j.fmre.2023.10.011]]   - 【国内课题组】从被衬底或孤立的金属原子、团簇模型理解氢经济, Fundamental Research, 2023, DOI: [[https://www.sciencedirect.com/science/article/pii/S2667325823003163|10.1016/j.fmre.2023.10.011]]
   - 【国内课题组】柔性准固态水性锌离子电池:设计原理、功能化策略和应用, Advanced Energy Materials 2023, [[https://onlinelibrary.wiley.com/doi/abs/10.1002/aenm.202300250|DOI: 10.1002/aenm.202300250]]   - 【国内课题组】柔性准固态水性锌离子电池:设计原理、功能化策略和应用, Advanced Energy Materials 2023, [[https://onlinelibrary.wiley.com/doi/abs/10.1002/aenm.202300250|DOI: 10.1002/aenm.202300250]]
行 21: 行 29:
   - B.M. Savoie et al., Unequal Partnership: Asymmetric Roles of Polymeric Donor and Fullerene Acceptor in Generating Free Charge, J. Am. Chem. Soc. 138, 2876-2884 (2014)   - B.M. Savoie et al., Unequal Partnership: Asymmetric Roles of Polymeric Donor and Fullerene Acceptor in Generating Free Charge, J. Am. Chem. Soc. 138, 2876-2884 (2014)
   - S.-H. Choi et al., Amorphous Zinc Stannate (Zn2SnO4) Nanofibers Networks as Photoelectrodes for Organic Dye-Sensitized Solar Cells, Adv. Funct. Mater. 1-10 (2013)   - S.-H. Choi et al., Amorphous Zinc Stannate (Zn2SnO4) Nanofibers Networks as Photoelectrodes for Organic Dye-Sensitized Solar Cells, Adv. Funct. Mater. 1-10 (2013)
 +====2024====
 +  - Be/Mg装饰六角二碲化铬(CrTe2)储氢应用的计算研究, Journal of Energy Storage, Volume 103, Part A, 1 December 2024, 114221,DOI: [[https://www.sciencedirect.com/science/article/abs/pii/S2352152X24038076|10.1016/j.est.2024.114221]]
 +  - 电场增强锂离子电池中五石墨烯纳米带阳极的电子和扩散性能, RSC Adv., 2024, 14, 33524-33535, DOI: [[https://pubs.rsc.org/en/content/articlehtml/2024/ra/d4ra05464d|10.1039/D4RA05464D]]
 +  - 高容量、高稳定性镁/锌离子电池新型负极材料铋的DFT计算, Phys. Chem. Chem. Phys., 2024, DOI: [[https://pubs.rsc.org/en/content/articlelanding/2024/cp/d4cp03154g/unauth|10.1039/D4CP03154G]]
 +  - 基于平行扩散Warburg模型的锂离子电池固态扩散阻抗研究,Journal of the Electrochemical Society, 2024, 171, 060539, DOI: [[https://iopscience.iop.org/article/10.1149/1945-7111/ad5707|10.1149/1945-7111/ad5707]]
 +  - 用自立凝胶聚合物电解质推进可逆镁硫电池, ACS Appl. Energy Mater. 2024, [[https://pubs.acs.org/doi/full/10.1021/acsaem.4c01049|7, 14, 5857–5868]]
 +  - 自立凝胶聚合物电解质推进可逆式镁硫电池, ACS Appl. Energy Mater., 2024, DOI: [[https://pubs.acs.org/doi/full/10.1021/acsaem.4c01049|10.1021/acsaem.4c01049]]
 +  - 电场增强用于锂离子电池的五石墨烯纳米带的电子和扩散性能:第一性原理研究, [[https://arxiv.org/pdf/2406.13096|https://arxiv.org/pdf/2406.13096]]
 +  - P4Se3作为一价和多价离子电池高容量阳极材料的电化学性能, Materials Chemistry and Physics, 2024, 129515, DOI: [[https://www.sciencedirect.com/science/article/abs/pii/S0254058424006400|10.1016/j.matchemphys.2024.129515]]
 +  - LiClO4固体聚合物电解质——聚偏二卤乙烯的理论研究, materials today communications, 2024, DOI: [[https://www.sciencedirect.com/science/article/abs/pii/S2352492824010006|10.1016/j.mtcomm.2024.109019]]
 +  - B4C3作为锂离子电池电位电极材料的应用前景, Materials Science in Semiconductor Processing, Volume 176, 15 June 2024, 108320, DOI: [[https://www.sciencedirect.com/science/article/abs/pii/S1369800124002166|10.1016/j.mssp.2024.108320]]
 +  - 硒化镉团簇的吸附:一种利用扶手椅石墨烯纳米带增强太阳能转换的新方法,AIP Advances, 2024, 14, 035020, DOI: [[https://pubs.aip.org/aip/adv/article/14/3/035020/3270818|10.1063/5.0187458]]
 +  - 三硒亚砜基有机分子作为新一代太阳能电池供体和空穴传输材料, Journal of Physics and Chemistry of Solids, 2024, 111961, DOI: [[https://www.sciencedirect.com/science/article/abs/pii/S0022369724000969|10.1016/j.jpcs.2024.111961]]
 +  - Al2CO双层阳极材料在镁离子电池中的电位解析及对锂离子电池的不适用性, Journal of Alloys and Compounds, 2024, Volume 981, 25 April 2024, 173697, DOI: [[https://www.sciencedirect.com/science/article/abs/pii/S0925838824002834|10.1016/j.jallcom.2024.173697]]
 +  - 增强具有辅助配体的三吡啶基Ru/Os配合物的近红外吸收以激活染料敏化太阳能电池中的自旋禁止跃迁:TDDFT研究, J. Phys. Chem. A, 2024, DOI: [[https://pubs.acs.org/doi/full/10.1021/acs.jpca.3c07554|10.1021/acs.jpca.3c07554]]
 +  - 锂在双层TiC3中吸附和嵌入的计算, Electrochimica Acta, 2024, DOI: [[https://www.sciencedirect.com/science/article/abs/pii/S0013468624000070|10.1016/j.electacta.2024.143763]]
 =====2023===== =====2023=====
   - 【中南大学肖劲-仲奇凡教授课题组】[[https://mp.weixin.qq.com/s/df7GchOCPdT_kVCdgKBNZw|锂离子电池用导电炭黑微观结构建模及基于ReaxFF与DFT的电化学反应机理研究]], Energy&Fuels, 2023   - 【中南大学肖劲-仲奇凡教授课题组】[[https://mp.weixin.qq.com/s/df7GchOCPdT_kVCdgKBNZw|锂离子电池用导电炭黑微观结构建模及基于ReaxFF与DFT的电化学反应机理研究]], Energy&Fuels, 2023
adf/batteryrelated.1702353970.txt.gz · 最后更改: 2023/12/12 12:06 由 liu.jun

© 2014-2022 费米科技(京ICP备14023855号